SNG Plant
Section 300

   Pumps:   

Pump Function GPM Normal Design GPM Pumping
Temp
Suction
Pressure
Discharge
Pressure
Driver Motor
HP
Photos
P-301A Treated Water Pump 295 354 40-110 Max -2 100 40 NA
P-301B Spare 295 354 40-110 Max -2 100 40 NA
P-309A Cooling Water Pump 325 325 120 -2 51 20 YES
P-309B Spare 325 325 120 -2 51 20 YES
P-311A Naptha Fuel Pump 61 85 30/95 .07 155 30 YES
P-311B Spare 61 85 30/95 .07 155 30 YES
P-319A BFW Pump 528 600 225 13.2 670 350 YES
P-319B BFW Pump 528 600 225 13.2 670 350 YES
P-320A* Hydrazine Pump 0-30 0-5.25 33-100 0 50 .5 NA
P-320B* Spare 0-30 0-5.25 33-100 0 50 .5 NA
P-321* Stm Gen Phosphate Pump 0-30 0-5.25 33-100 0 50 .5 NA
P-322* Pro. Stm. Drum Phosphate Pump 0-30 0-5.25 33-100 0 590 .5 NA
P-323* Spare 0-30 0-5.25 33-100 0 590 .5 NA
P-329 Phos. to Proc. Stm. Drums 0-5 0-5.25 33-100 0 590 .5 NA

              *Capacity in GPH

  

 

P-309A/B

   

 

 

P-311A/B

     

 

 

P-315

     

 

 

P-319A/B

 

 
Click for Price Inquiry

Call Our Sales Department at 800-682-0181

Plant Acquisitions || Specialized Services || Engineering & Construction
ASME Storage || Energy Equipment