Pictures:

 

 

Rancho Cucamonga, CA

(7) 30,000 Gallon Storage Tanks
(1) 11,500 Gallon Storage Tank

Tank Characteristics (Tank 8)
- Manufactured by Basalt in 1950
- 250 PSI Working Pressure
- Multiports
- Roto Gauge and 2-3/4" openings
- 2-3" and 1-1" Bottom Openings

Tank Manufacture Year GAL Length Diameter Bottom Openings PSI Serial # National Board # Data Report Sketch
SOLD Buehler 1972 30,000 60' 9' 6" 5 250 B50875 N/A N/A Sketch Pending
SOLD Buehler 1972 30,000 60' 9' 6" 9 250 B50874 N/A N/A Sketch Pending
SOLD Buehler 1972 30,000 60' 9' 6" 5 250 B52384 N/A N/A Sketch Pending
SOLD Buehler 1961 30,000 66' 9' 5 250 B18883 N/A N/A Sketch Pending
SOLD Buehler 1974 30,000 60' 9' 6" 5 250 B57205 N/A N/A Sketch Pending
SOLD Buehler 1974 30,000 60 9' 6" 5 250 B57208 N/A N/A Sketch Pending
SOLD Western Pipe 1947 30,000 51' 31' 8" 7 250 4479 N/A N/A Sketch Pending
8 Basalt Rock Co. 1950 11,500 44' 7' 4 250 18009 N/A N/A YES

BACK TO INVENTORY     Click for Price Inquiry

To download Data Reports and Tank Sketches you will need the free Adobe Acrobat Reader. 
For easier viewing you can right click the links and save them to your computer

.

 

Call Our Sales Department at 800-682-0181

Plant Acquisitions || Specialized Services || Engineering & Construction
ASME Storage || Energy Equipment