Pictures:

 

 

 

(15) 30,000 Gallon Storage Tanks
Longview, TX

 

Tank Characteristics
- Manufactured by Flint Steel in 1951
- National Board Registered
- 200 PSI Working Pressure
- (4) 2" Flanged  Bottom Opening
-17" Manway
- Temperature, Pressure & liquid Level Gauges
- Multiport Relief Valves
(certification date unknown)

10 YEAR WARRANTY ON ALL TANKS!

Tank Manufacture Year GAL Length Diameter PSI National Board # Data Report Sketch
1 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18612 Yes n/a
2 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18613 Yes n/a
3 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18614 Yes n/a
4 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18615 Yes n/a
5 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18616 Yes n/a
6 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18618 Yes n/a
7 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18619 Yes n/a
8 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18620 Yes n/a
9 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18621 Yes n/a
10 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18622 Yes n/a
11 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18623 Yes n/a
12 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18624 Yes n/a
13 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18625 Yes n/a
14 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18626 Yes n/a
15 Flint Steel 1951 30,000 67' 1" 8' 10" 200 18627 Yes n/a

BACK TO INVENTORY

Get Adobe Reader

Call Our Sales Department at 800-682-0181

Plant Acquisitions || Specialized Services || Engineering & Construction
ASME Storage || Energy Equipment