Pictures

 

 

SOLD (18) 90,000 Gallon Storage Tanks

(1) 70,000 Gallon Stress Relieved Storage Tank

(3) 42,000 Gallon Storage Tanks

SOLD (2) 30,000 Gallon Storage Tanks

SOLD (4) 105,000 Gallon Storage Tanks

CANADA
Varennes, Quebec

 

Tank Characteristics (90,000 Tanks):
- Manufactured by Drummond Welding in 1987
- 250 PSI

 Tank Characteristics (70,000 Tank):
- Manufactured by Horton in 1966
- Fully Stress Relieved
- Steel Type: A212

- 280 PSI

Tank Characteristics (42,000 Tanks):
- Manufactured by Horton in 1962
- 275 PSI

Tank Characteristics (30,000 Tanks):
- Manufactured by Horton in 1962
- 75 PSI

Tank Characteristics (105,000 Gallon Tanks):
- Manufactured by Toronto Iron Works
- 150 PSI

10 YEAR WARRANTY ON ALL ASME TANKS

Manufacturer's Drawings: (click on the link to view)

30,000
42,000
70,000
90,000
105,000

Tank Manufacture Year GAL Length Diameter PSI CRN Data Report
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180A Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180B Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180C Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180D Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180E Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180F Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180G Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180H Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180I Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180J Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180K Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-180L Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181A Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181B Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181C Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181D Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181E Yes
SOLD Drummond Welding 1987 90,000 114' 11' 250 F-181F Yes
19 Horton 1966 70,000 107' 11' 280 F-107D Yes
20 Horton 1962 42,000 94' 10" 8' 10" 275 F-107A Yes
21 Horton 1962 42,000 94' 10" 8' 10" 275 F-107B Yes
22 Horton 1962 42,000 94' 10" 8' 10" 275 F-107C Yes
SOLD Horton 1962 30,000 68' 10" 8' 10" 75 F-108A Yes
SOLD Horton 1962 30,000 68' 10" 8' 10" 75 F-108B Yes
SOLD Toronto Iron Wotks 1970 105,000 128' 32' 150 F-137A Yes
SOLD Toronto Iron Wotks 1970 105,000 128' 32' 150 F-137B Yes
SOLD Toronto Iron Wotks 1970 105,000 128' 32' 150 F-137C Yes
SOLD Toronto Iron Wotks 1970 105,000 128' 32' 150 F-137D Yes

 

BACK TO INVENTORY

Click for Price Inquiry

To download Data Reports and Tank Sketches you will need the free Adobe Acrobat Reader. 
For easier viewing you can right click the links and save them to your computer.

 

CALL SALES DEPARTMENT AT 800-682-0181

Plant Acquisitions || Specialized Services || Engineering & Construction
ASME Storage || Energy Equipment