5 (15) 30,000 Gallon Storage Tanks
Austell, GA

Tanks 1 - 5:
Manufactured by R.D.Cole in 1957/58
250 PSI Working Pressure
Hemi Heads
National Board Registered

Tanks 6 - 15:
Manufactured by Trinity in 1977/78
250 PSI Working Pressure
Hemi Heads

Tank# MFG Year Gal Length Diameter PSI NB# Data Report Serial# Sketch
1 R.D.Cole 1957 30.000 62' 9" 9' 3" 250 1425 Yes 8659 Yes
2 R.D.Cole 1957 30.000 62' 9" 9' 3" 250 1434 Yes 8668 Yes
3 R.D.Cole 1957 30.000 62' 9" 9' 3" 250 1435 Yes 8669 Yes
4 R.D.Cole 1958 30.000 62' 9" 9' 3" 250 1559 Yes 8791 Yes
5 R.D.Cole 1958 30.000 62' 9" 9' 3" 250 n/a n/a 8992 Yes
SOLD Trinity 1977 30.000 66 9' 250 n/a Yes 102164 Yes
SOLD Trinity 1977 30.000 66 9' 250 n/a Yes 102162 Yes
SOLD Trinity 1977 30.000 66 9' 250 n/a Yes 102163 Yes
SOLD Trinity 1977 30.000 66 9' 250 n/a Yes 102161 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108372 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108375 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108373 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108374 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108376 Yes
SOLD Trinity 1978 30.000 66 9' 250 n/a Yes 108371 Yes

 

 

plant acquisitions services equipment lpg rail terminals tank inventory hone page