Philadelphia, PA

(16) Fin Fan Heat Exchangers

Plant Item #
NB#
Serial #
Manufacturer
Year
Steel Type
Width
U1-A
Operating Pressure
E-221 1531 3 980-2-1A Happy Div-Thermatech 1982 Carbon Steel 133 1/2" Yes 540 PSI
E-102 944 3416-1-2 Happy Div-Thermatech 1977 Carbon Steel 138" Yes 480 PSI
E-104 945 3416-2-2 Happy Div-Thermatech 1977 Carbon Steel 138" Yes 135 PSI
E-106 954 3416-3-2 Happy Div-Thermatech 1977 Carbon Steel 35 1/2" Yes 150 PSI
E-224 956 3416-3-3 Happy Div-Thermatech 1977 Carbon Steel 10 1/2" Yes 440PSI
E-220 1522 3980-1-1A Happy Div-Thermatech 1982 Carbon Steel 38 1/2" Yes 300 PSI
E-223 955 3416-3-5 Happy Div-Thermatech 1977 Stainless 38 1/2" Yes 330 PSI
E-208 957 3416-4-2 Happy Div-Thermatech 1977 Stainless 40 1/2" Yes 330 PSI
E-209 958 3416-4-3 Happy Div-Thermatech 1977 Stainless 75 1/4" Yes 330 PSI
E-215 959 3416-4-4 Happy Div-Thermatech 1977 Stainless 13 1/2" Yes 330 PSI
E-222A 962 3416-7-2A Happy Div-Thermatech 1977 Carbon Steel 118" Yes 475 PSI
E-222B 963 3416-7-2B Happy Div-Thermatech 1977 Carbon Steel 118" Yes 475 PSI
E-216A 965 3416-5-2A Happy Div-Thermatech 1977 Stainless 140 1/4" Yes 50 PSI
E-216B 966 3416-5-2B Happy Div-Thermatech 1977 Stainless 140 1/4" Yes 50 PSI
E-216C 964 3416-5-2C Happy Div-Thermatech 1977 Stainless 140 1/4" Yes 50 PSI
E-216D 960 3416-5-2D Happy Div-Thermatech 1977 Stainless 140 1/4" Yes 50 PSI

 

(click images below to enlarge)

E-221

Fin Fan Heat Exchanger

E-102

Fin Fan Heat Exchanger

E-104


E-106

E-224

E-220

E-223

E-208

E-209

E-215

E-222A & B

E-216A, B, C & D

 

Click for Price Inquiry

 

Call Our Sales Department at 800-682-0181

Plant Acquisitions || Specialized Services || Engineering & Construction
ASME Storage || Energy Equipment