top of page

UNIT # | MFG | GALLON | LENGTH (OAL) | DIAMETER (OD) | PSI | NB# | SN# | YEAR | ORIENTATION | DATA REPORTS | DRAWINGS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 3212 | 494-115 | 1947 | Horizontal | Click Here | Pending |
2 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 3210 | 494-113 | 1947 | Horizontal | Click Here | Pending |
3 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 3211 | 494-114 | 1947 | Horizontal | Click Here | Pending |
4 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 3209 | 494-112 | 1947 | Horizontal | Click Here | Pending |
5 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 2764 | 494-P138 | 1946 | Horizontal | Click Here | Pending |
6 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 2765 | 494-P139 | 1946 | Horizontal | Click Here | Pending |
7 | American Car and Foundry Co | 30,000 | 70' 10" | 104.875 | 250 | 2763 | 494-P137 | 1946 | Horizontal | Click Here | Pending |
bottom of page
