top of page

30,000 Gallon Stubby Tanks
Orangeburg, South Carolina
Photos Available Below!
READY TO SHIP NOW
INCLUDES STEEL SADDLES
4" MULTIPORT® MANIFOLD ASSEMBLIES & PRESSURE RELIEF VALVES
PRVS INSPECTED, REMANUFACTURED (FACTORY REBUILT), TESTED, & RECERTIFIED IN 2022
CLICK HERE - QUALITY/INSPECTION CERTIFICATION/AFFIDAVIT
BOTTOM FLANGED OPENINGS
2-3” LIQUID & 1-2” VAPOR
TEMPERATURE, PRESSURE & LIQUID LEVEL GAUGES INCLUDED
16” MANWAYS
More Photos and Videos Coming Soon
UNIT # | MFG | GALLON | LENGTH (OAL) | DIAMETER (OD) | PSI | NB# | YEAR | ORIENTATION | DATA REPORTS | DRAWINGS |
|---|---|---|---|---|---|---|---|---|---|---|
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86753 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86755 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86748 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86747 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86752 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86754 | 1972 | Stubby | Click Here | Click Here |
SOLD | AMF Beaird | 30,000 | 47' | 11' | 250 | 86751 | 1972 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 15523 | 1973 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 15524 | 1973 | Stubby | Click Here | Click Here |
10 | Riley Beaird | 30,000 | 47' | 11' | 250 | 15529 | 1973 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 48414 | 1977 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 48821 | 1977 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 48822 | 1977 | Stubby | Click Here | Click Here |
SOLD | Riley Beaird | 30,000 | 47' | 11' | 250 | 48415 | 1977 | Stubby | Click Here | Click Here |

bottom of page


