top of page

UNIT # | MFG | GALLON | LENGTH (OAL) | DIAMETER (OD) | PSI | NB# | YEAR | ORIENTATION | DATA REPORTS | DRAWINGS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Beaird | 58,796 | 76' 11.88" | 142.375" | 250 | 18363 | 1973 | Horizontal | Click Here | Coming Soon |
2 | Riley Beaird | 58,796 | 76' 11.88" | 142.375" | 250 | 15543 | 1973 | Horizontal | Click Here | Coming Soon |
3 | Riley Beaird | 59,775 | 90' 5.56" | 131.875" | 250 | 37124 | 1975 | Horizontal | Click Here | Coming Soon |
4 | Riley Beaird | 59,775 | 90' 5.56" | 131.875" | 250 | 37128 | 1975 | Horizontal | Click Here | Coming Soon |
5 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | 5681 | 1954 | Horizontal | Click Here | Coming Soon |
6 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | 5677 | 1954 | Horizontal | Click Here | Coming Soon |
7 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | 5683 | 1954 | Horizontal | Click Here | Coming Soon |
8 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | 5679 | 1954 | Horizontal | Click Here | Coming Soon |
9 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | 5675 | 1954 | Horizontal | Click Here | Coming Soon |
10 | Graver Tank & MFG | 60,000 | 109' 9" | 111.75" | 250 | N/A | 1954 | Horizontal | Coming Soon | Coming Soon |
11 | Flint Steel | 60,000 | 90' 9" | 131.875" | 250 | N/A | 1963 | Horizontal | Click Here | Coming Soon |
12 | Flint Steel | 60,000 | 90' 9" | 131.875" | 250 | N/A | 1963 | Horizontal | Click Here | Coming Soon |
13 | Flint Steel | 60,000 | 90' 9" | 131.875" | 250 | N/A | 1963 | Horizontal | Click Here | Coming Soon |
14 | Flint Steel | 60,000 | 90' 9" | 131.875" | 250 | N/A | 1963 | Horizontal | Click Here | Coming Soon |
15 | Flint Steel | 60,000 | 90' 9" | 131.875" | 250 | N/A | 1963 | Horizontal | Click Here | Coming Soon |

bottom of page



