top of page

UNIT # | MFG | GALLON | LENGTH (OAL) | DIAMETER (OD) | PSI | NB# | YEAR | ORIENTATION | DATA REPORTS | DRAWINGS |
|---|---|---|---|---|---|---|---|---|---|---|
A | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 16515 | 1973 | Horizontal | Click Here | Click Here |
B | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 16505 | 1973 | Horizontal | Click Here | Click Here |
C | AMF Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | N/A | 1963 | Horizontal | N/A | Click Here |
D | AMF Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | N/A | 1963 | Horizontal | N/A | Click Here |
E | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 14480 | 1973 | Horizontal | Click Here | Click Here |
F | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 14455 | 1973 | Horizontal | Click Here | Click Here |
G | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 14454 | 1973 | Horizontal | Click Here | Click Here |
H | Riley Beaird, Inc. | 91,000 | 111' 10.625" | 12' 2.08" | 250 | 12546 | 1973 | Horizontal | Click Here | Click Here |

bottom of page



